MASTER BLM 4800 Mobile Axialventilator
Air flow - 1 500 m3/h
Power consumption - 230 W
Air current - Blow out/suction
Blower MASTER BL 4800

- Stable and robust construction
- High air permeability
- Easy operation and transport
- Connection of elastic hoses





Additional parameters
| Category: | Fans | 
|---|---|
| Weight: | 8 kg | 
| EAN: | 5904542922491 | 
| Air flow, (m³/h): | 1,500 | 
| Max. air pressure, Pa: | 245 | 
| Fan: | Axial | 
| Fan speed: | 1 | 
| Power consumption, W: | 230 | 
| Power supply, V/Hz: | 220-240/1ph/50 | 
| Outlet diametre, Ømm: | 230 | 
| Inlet diametre, Ømm: | 250 | 
| Air current: | Blow out/suction | 
| Protection: | IP44 | 
| Product size (l x w x h), mm: | 250 x 305 x 230 | 
| Box size (l x w x h), mm: | 265 x 335 x 350 | 
| Net/gross weight, kg: | 6.4/8 | 
Discussion
Be the first who will post an article to this item!
                Add a comment
            
                        
