MASTER CCX 4.0 Mobile Air Cooler
Air flow - 4 000 m³/h
Maximum area - 80 m²
Sound level - 67 dB(A)
Mobile air cooler MASTER CCX 4.0
 
 
Model description
- An attractive, compact design
- Low installation, operating and maintenance costs
- Remote control for easy operation
- Different settings and running abilities
- Handles for easy carrying of the device
- Mobile units with integrated water tank for a variety of applications
- Long uninterrupted operating time without water refills
- Ionizer to improve air quality
- Low noise, ideal for. B. suitable for terraces
Additional parameters
| Category: | Fans | 
|---|---|
| Weight: | 22 kg | 
| EAN: | 8053670893917 | 
| Cooling pad, dm³: | 40 | 
| Air flow, m³/h: | 4,000 | 
| Maximum area, m²: | 80 | 
| Power consumption, W: | 150 | 
| Power supply, V/Hz: | 230/1ph/50 | 
| Rated current, A: | 1.45 | 
| Fan speed: | 3 | 
| Outlet versions: | Front | 
| Water consumption (l/h): | 5-10 | 
| Tank capacity, l: | 50 | 
| Direct water connection: | Yes | 
| Tank level control: | Yes | 
| Sound level, dB(A): | 67 | 
| Product size (l x w x h), mm: | 650 x 550 x 1160 | 
| Weight (without/with water), kg: | 22/72 | 
Discussion
Be the first who will post an article to this item!
                Add a comment
            
                        
 
 
           
          