MASTER DH 62 Construction dryer
Capacity (30°C/80% RH): 52 l/24h
For room sizes up to.: 780 m³
For restoration after floods: 312 m³
The MASTER DH 62 professional dehumidifier is suitable for drying medium-sized rooms.
High-performance equipment designed for industrial use. Designed for demanding operating conditions, e.g. in the construction industry.
Use: Construction, renovation, archives, libraries, water-damaged buildings, apartments or basements, condensation protection, wastewater treatment plants, water treatment plants, warehouses, storage of moisture-sensitive items such as: pharmaceuticals, steel and wood products, paper and leather products, electronics, moisture removal from shipping containers
Technical parameters
| performance (30°C/80% RH) | 52 | l/24h |
| air flow | 480 | m3/h |
| operating range humidity | 35 - 99 | % |
| operating temperature range | 3 - 35 | °C |
| power consumption | 990 | W |
| power | 230/50 | V / Hz |
| refrigerant | R407C | - |
| condensate tank volume | 11 | l |
| dimensions (l x w x h) | 590x590x840 | mm |
| weight | 51 | kg |
| Part of the machine delivery: | Transport wheels |
|
Characteristics and advantages
|
|
Additional parameters
| Category: | Dryers |
|---|---|
| Weight: | 49.6 kg |
| EAN: | 8032601865513 |
| Capacity (30°C/80% RH), l/24h: | 41 |
| Air flow, m³/h: | 480 |
| Operating temperature range, °C: | 1-32 |
| Operating humidity range, % RH: | 30-98 |
| Refrigerent: | R1234yf |
| Power consumption, W: | 610 |
| Power supply, V/Hz: | 220-240/1ph/50 |
| Sound level, dB(A): | 53 |
| Compressor: | Rotary |
| Tank capacity, l: | 12 |
| Product size (l x w x h), mm: | 600 x 580 x 850 |
| Box size (l x w x h), mm: | 590 x 580 x 830 |
| Net/gross weight: | 43/47 |
| Dual voltage: | Available |
Discussion
Be the first who will post an article to this item!
Add a comment
