Hahn & Sohn Diesel Generator HDE80SS3
Maximum power: 70 kW
Nominal power: 64 kW
Weight: 1440 kg
Max current: 51 A
No product's description available
Additional parameters
| Category: | Diesel |
|---|---|
| Warranty: | 2 years |
| Weight: | 1440 kg |
| Maximum power (400V/230V): | 88 kVA / 70 kW |
| Nominal power (400V/230V): | 80 kVA / 64 kW |
| Output voltage: | 400V/230V |
| Frequency: | 50 Hz |
| Voltage regulation: | AVR |
| Rated current: | 51 A |
| Tank volume: | 164 l |
| Engine type: | four-cylinder, direct injection, water-cooled |
| Engine power: | 80 kW |
| Weight: | 1440 kg |
| Dimensions: | 2350 x 970 x 1350 mm |
| Noise level dB: | 51 dB |
| Number of rotations: | 1500 RPM |
| Starter: | Electric |
| Working time on full tank at 100% load: | 7,8 h |
| Fuel consumption at 100% load: | 20,94 l/h |
| Fuel consumption at 75% load: | 16,27 l/h |
| Fuel consumption at 50% load: | 12,59 l/h |
| Oil tank capacity: | 17 l |
| Coolant tank capacity: | 25,9 l |
| Type of coolant: | Antifreeze -38 °C |
Discussion
Be the first who will post an article to this item!
Add a comment
